|
Fall 2012 Teams
Section 3, Area T, Region 220
Following are the 66 Spring 2013 Teams, with coaches and assistant coaches contact info + U10 - U16 Team schedules:
U-16/U-19 Coed (1 co-ed team; roster 13; 11v11)
U-14 Boys (2 teams; roster 13; 11v11)
U-14 Girls (1 team; roster 13; 11v11)
U-12 Boys (4 teams; roster 12; 9v9)
U-12 Girls (5 teams; roster 12; 9v9)
U-10 Boys (6 teams; roster 10; 7v7)
U-10 Girls (5 teams; roster 10; 7v7)
U-8 Boys (12 teams; roster 8; 5v5; no goalkeeper)
U-8 Girls (7 teams; roster 8; 5v5; no goalkeeper)
U-6 Boys (8 teams; roster 6; 3v3; no goalkeeper)
U-6 Girls (4 teams; roster 6; 3v3; no goalkeeper)
U-5 Boys (1 boys team; Jamboree)
U-5 Girls (1 girls team; Jamboree)
VIP (1 co-ed team; age 4+)
|