|
SPRING 2008 TEAMS Section 3, Area T, Region 220
Following are the 64 Spring 2008 Teams, with coaches and assistant coaches contact info
+ U10 - U16 Team schedules:
U-16 Coed (2 co-ed teams; roster 13; 11v11)
U-14 Boys (2 teams; roster 11; 11v11)
U-14 Girls (2 teams; roster 13; 11v11)
U-12 Boys (5 teams; roster 12; 9v9)
U-12 Girls (5 teams; roster 12; 9v9)
U-10 Boys (8 teams; roster 11; 7v7)
U-10 Girls (6 teams; roster 10; 7v7)
U-8 Boys (10 teams; roster 8; 5v5; no goalkeeper)
U-8 Girls (7 teams; roster 8; 5v5; no goalkeeper)
U-6 Boys (7 teams; roster 6; 3v3; no goalkeeper)
U-6 Girls (5 teams; roster 6; 3v3; no goalkeeper)
U-5 Boys (2 teams of 14 boys; Jamboree)
U-5 Girls (1 team of 16 girls; Jamboree)
VIP (1 co-ed team; age 4+)
|